Career Leaders 


Points (1,000 Point Club)
1. Jason White (1992-96), 1,836
2. Gary Hoemann (1973-77), 1,793
3. Jim Bennett (1988-92), 1,731
4. Cory Hohnbaum (1983-87), 1,519
5. Brad Hilsabeck (1982-86). 1,390
6. Mark Roberts (1977-81), 1,334
7. Craig McIntosh (1984-88), 1,317
8. Jake Vislay (2008-11), 1,219
9. Brad Marcks (1987-90), 1,189
10. Al Van Wyngarden (1970-73), 1,152
11. Gary Wells (1966-69), 1,151
12. Dan Dunkman (1969-73), 1,121
13. Skylar Tolson (2009-13), 1,121
14. Andrew Buxton (2004-08), 1,093
15. Kevin Schroeder (1989-92), 1,085
16. Ryan Pock (1993-97), 1,082
17. Pat Stramel (1978-80), 1,052
18. Bill Cross (1952-55), 1,007

Rebounds (Min. 450)
1. Jason White (1992-96), 1,046
2. Al Van Wyngarden (1970-73), 831
3. Brad Hilsabeck (1982-86), 752
4. Gary Hoemann (1973-77), 748
5. Jim Bennett (1988-92), 702
6. Rich Rueter (1973-77), 670
7. Mark Roberts (1977-81), 641
8. Roger Idel (1980-84), 592
9. Jerry Wells (1967-69), 569
10. John Squires (1995-99), 566
11. Craig McIntosh (1984-88), 560
12. Matt Leach (2001-05), 507
13. Gary Wells (1966-69), 480

Assists (Min. 400)
1. Ken Theroff (1984-88), 741
2. Greg Martin (1989-93), 471
3. Brad Marcks (1987-90), 464
4. Cory Hohnbaum (1983-87), 432