SLIAC Finishes 


Year, League, Tourn.
1992-93, 2-10 (7th), 0-1
1993-94, 6-6 (T-4th), 1-1
1994-95, 6-6 (T-4th), 0-1
1995-96, 7-7 (5th), 0-1
1996-97, 8-6 (5th), 1-1
1997-98, 8-6 (T-3rd), 1-1
1998-99, 8-6 (T-3rd), 1-1
1999-00, 4-10 (6th), ---
2000-01, 5-9 (6th), ---
2001-02, 6-8 (T-4th), ---
2002-03, 7-7 (T-4th), ---
2003-04, 6-8 (T-5th), ---
2004-05, 9-5 (3rd), 0-1
2005-06, 3-11 (7th), ---
2006-07, 6-12 (T-6th), ---
2007-08, 6-10 (5th), ---
2008-09, 11-5 (T-2nd), 0-1
2009-10, 11-5 (4th), 0-1
2010-11, 16-0 (1st), 1-1
2011-12, 14-2 (1st), 2-0 (1st)
2012-13, 14-2 (1st), 2-0 (1st)
Totals, 163-141, 9-11
SLIAC Total, 172-152