SLIAC Finishes
Year, League, Tourn.
1991, 9-3 (T-2nd), 2-1
1992, 0-12 (7th), 0-1
1993, 2-10 (6th), 0-1
1994, 8-4 (3rd), 2-1
1995, 10-4 (3rd), 2-1
1996, 13-1 (1st), 3-0 (1st)
1997, 6-1 (2nd), 1-1
1998, 7-0 (1st), 3-0 (1st)
1999, 14-0 (1st), ---
2000, 12-2 (2nd), ---
2001, 12-2 (2nd), ---
2002, 8-6 (T-3rd), ---
2003, 8-6 (4th), ---
2004, ---, ---
2005, 0-14 (8th), ---
2006, 1-8 (9th), ---
2007, 5-13 (8th), ---
2008, 2-14 (8th), ---
2009, 5-11 (7th), ---
2010, 9-7 (T-4th), 0-1
2011, 8-8 (5th), 0-1
2012, 11-5 (3rd), 0-1
Totals, 150-131, 13-9
SLIAC Total, 163-139